|
|||
|
|||
|
EQUIPMENT |
||
| E1 | Colonial Field Gun | 30p |
| E2 | Maxim Gun | 30p |
| E3 | Gatling Gun | 30p |
| E4 | Colonial Limber | 30p |
| E5 | Colonial Covered Wagon | £1.50 |
| E6 | Archers Stakes | 20p |
| E7 | Mediaeval Pointed Standard | 10p |
| E8 | Mediaeval Rectangular Standard | 10p |
| E9 | Barrel Set (4) | 30p |
| E10 | Small Bombard | 30p |
| E11 | Great Siege Bombard | 75p |
| E12 | ECW Infantry Colour | 10p |
| E13 | ECW Cavalry Standard | 10p |
| E14 | ECW Saker | 75p |
| E15 | ECW Limber | 50p |
| E16 | 16/17th Cent.Light Cannon | 75p |
| E17 | 16/17th Cent.Medium Cannon | 75p |
| E18 | 16/17th Cent.Mortar | 50p |
| E19 | 16/17th Cent.Limber | 50p |
| E20 | Two solid wheeled Wagon(Anc.to Med.) | 75p |
| E21 | Two spoked wheeled Wagon(Med.to ACW.) | 75p |
| E22 | Four wheeled open Wagon | £1.50 |
| E23 | Sack Set (4) | 30p |
| E24 | Wooden Boxes (3) | 30p |
| E25 | Boer Home-made Field Gun | 40p |
| E26 | 18th Cent.Frontier Open Wagon | £1.50 |
| E27 | 7 Years War 6pdr. Field Gun | 75p |
| E28 | Afghan Standard | 10p |
| E29 | Screw Gun | 50p |
| E30 | Colonial Rocket & Launcher | 12p |
| E31 | Bell Tent | £2.00 |
| E32 | Ridge Tent | 75p |
| E33 | Meely Bags (4) | 30p |
| E34 | Meely Bag wall | 75p |
| E35 | Ammo Boxes | 30p |
| E36 | Colonial Water Bowser | 30p |
| E37 | Zulu Hut | £1.25 |
| E38 | British/Stick barricade | 75p |
| E39 | Palm Tree (2) | £1.25 |
| E40 | Stone Wall | 75p |
| E41 | Tree/Stick barricade straight | 75p |
| E42 | Tree/Stick barricade curved | 75p |
| E43 | Tree/Stick barricade entrance | 75p |
| E44 | Small Zulu store hut | 40p |
Gallia Index | 15mm Index | Main Index | Animals
Special Equipment | Little Gems
| Special Sets