|
|||
|
|||
|
Animals |
||
H1 | Dervish Camel Charging | 25p |
H2 | Dervish Camel Standing | 25p |
H3 | Dervish Horse Charging | 20p |
H4 | Dervish Horse Standing | 20p |
H5 | Imperial Camel Charging | 25p |
H6 | Imperial Camel Standing | 25p |
H7 | Imperial Horse Charging | 20p |
H8 | Imperial Horse Standing | 20p |
H9 | Equipment/Draught Horse | 20p |
H10 | Mule | 20p |
H11 | Baggage Horse (Mediaeval) | 25p |
H12 | Mediaeval Horse Charging | 20p |
H13 | Mediaeval Horse Standing | 20p |
H14 | Imperial Camel kneeling | 20p |
H15 | Irregular Horse Trotting | 20p |
H16 | Irregular Horse Galloping | 20p |
H17 | Draught Ox | 25p |
H18 | Mediaeval Barded Horse Charging | 25p |
H19 | Mediaeval Barded Horse Standing | 25p |
H20 | Baggage Camel | 25p |
H21 | Plain Harness Horse Standing (ECW) | 20p |
H22 | Mediaeval Armoured Horse Trotting | 20p |
H23 | Mediaeval Half Armoured Barded Horse | 20p |
H24 | ECW Horse Trotting | 20p |
H25 | Roman Horse | 20p |
H26 | ECW Horse Standing | 20p |
H27 | Small Afghan Horse | 20p |
H28 | NWF Imperial Horse Standing | 20p |
H29 | Bactrian Camel | 25p |
Gallia Index | 15mm Index | Main Index | Equipment
Special Equipment | Little Gems
| Special Sets