|
|||
|
|||
|
1/1200 Men O'War 18th-19th Century Warships |
British | |||
12-01 | Cutter | 16 guns | £1.20 |
12-02 | Brig | 24 guns | £1.75 |
12-03 | Frigate | 32 guns | £1.75 |
12-04 | 3rd rate ship of the line | 64 guns | £3.00 |
12-05 | 2nd rate ship of the line | 74 guns | £3.50 |
12-06 | 1st rate ship of the line | 100 guns | £3.50 |
12-07 | East Indiaman | 38 guns | £3.50 |
12-08 | Merchantman | £1.75 | |
12-09 | Bomb Ketch | 1 mortar & 8 guns | £1.75 |
French | |||
12-10 | Lugger | 10 guns | £1.50 |
12-11 | Schooner | 22 guns | £1.75 |
12-12 | Frigate | 40 guns | £2.00 |
12-13 | 1st rate ship of the line | 110 guns | £3.50 |
12-14 | Merchantman | 10 guns | £2.00 |
12-15 | 2nd rate ship of the line | 80 guns | £2.50 |
12-16 | Corvette | 28 guns | £2.00 |
Spanish | |||
12-17 | Galley | 20 guns | £2.00 |
12-18 | 2nd rate ship of the line | 90 guns | £3.50 |
12-19 | Frigate | 36 guns | £2.00 |
12-20 | Merchantman (Treasure Ship) | 40 guns | £2.50 |
American | |||
12-21 | Frigate | 59 guns | £2.00 |
1/650 Ancient Ships |
16-01 | Trireme | £2.25 |
16-02 | Quinquireme Roman | £2.50 |
16-03 | Quinquireme Carthaginian | £2.50 |
16-04 | Deceres | £3.25 |
|
|