|
|||
|
|||
|
Cavalry - £1.20 each including horse |
|
| 2601 | Knight, nasal helm, Hauberk, leg laced hosen, kite shield M1 |
| 2602 | Knight, full mail, no helmet, surcoat flat top shield M1 |
| 2603 | Knight, full mail, rounded nasal helm, surcoat, heater shield M1 |
| 2604 | Knight, full mail, knee cups, surcoat kettle helm, heater shield M1 |
| 2605 | Knight, full mail, knee cups, ailette barrel helm, heater shield M1 |
| 2606 | Knight, full mail, leg armour, sugar loaf helm,heater shield M1 |
| 2607 | Turco pole, lance/spear, bow M1 |
| 2608 | Knight, half plate armour, greta helm M2 |
| 2609 | Flemish/Italian Knight, full plate sallet, lance M2 |
| 2610 | Heavy cavalryman, Gambeson, sallet, leg plates M1 |
| 2611 | Heavy cavalryman, Gambeson, open sallet knee boots M1 |
| 2612 | Gothic Knight, super heavy cavalry, full plate armour M6 |
| 2613 | Polish Knight, winged helm M2 |
| 2614 | Tutonic Knight (13th C.), cloak M2 |
| 2615 | Borderhorse, crossbow M1 |
| 2616 | Borderhorse, spear M1 |
Recommended horses supplied with above |
|
| M1 | Standard Horse |
| M2 | Cloth Barded Horse |
| M6 | Gothic Half-Plate Horse |
Main Index | Crusade Index | 25mm Index | 15mm Index | Medieval Armies