| 25mm |
| British Napoleonic Army £35.00 | |
| Regiment No.1 Line Infantry | |
| BN1 Line Infantry Advancing | 15 |
| BN2 Line Infantry Firing | 3 |
| BN3 Line Infantry Officer | 1 |
| BN4 Line Infantry Std Bearer | 2 |
| BN5 Line Infantry Drummer | 1 |
| Regiment No.2 Light Infantry | |
| BN10 Light Infantry Advancing | 15 |
| BN11 Light Infantry Officer | 1 |
| BN12 Light Infantry Bugler | 1 |
| BN4 Line Infantry Drummer | 1 |
| Regiment No.3 Highlanders | |
| BN6 Scotsman Advancing | 15 |
| BN7 Scots Piper | 1 |
| BN8 Scots Officer | 1 |
| BN9 Scots Std Bearer | 2 |
| BN9a Scots Drummer | 1 |
| Regiment No.4 Rifle Brigade | |
| BN13 Rifle Brigade Firing | 12 |
| BN14 Rifle Brigade Officer | 1 |
| BN15 Rifle Brigade Bugler | 1 |
| Cavalry | |
| BNC4 Lifeguard | 4 |
| BNC5 Lifeguard Officer | 1 |
| BNC6 Lifeguard Bugler | 1 |
| BNC13 Light Dragoon | 4 |
| BNC14 Light Dragoon Officer | 1 |
| BNC15 Light Dragoon Bugler | 1 |
| General | 1 |
| Assorted Horses | 13 |
| Total | 100 |
| Prussian Napoleonic Army £35.00 | |
| Regiment No.1 Line Infantry | |
| PN1 Line Infantry | 18 |
| PN2 Line Officer | 1 |
| PN3 Line Drummer | 1 |
| PN4 Line Std Bearer | 1 |
| Regiment No.2 Landwehr | |
| PN5 Landwehr Advancing | 16 |
| PN6 Landwehr Officer | 1 |
| PN7 Landwehr Drummer | 1 |
| PN8 Landwehr Std Bearer | 1 |
| Regiment No.3 Chasseur | |
| PN9 Chasseur Firing | 11 |
| PN10 Chasseur Officer | 1 |
| PN11 Chasseur Bugler | 1 |
| Regiment No.4 Guard Infantry | |
| PN12 Prussian Guard Advancing | 18 |
| PN13 Prussian Guard Officer | 1 |
| PN14 Prussian Guard Drummer | 1 |
| PN15 Prussian Guard Std Bearer | 1 |
| Cavalry | |
| PNC1 Cuirassier | 4 |
| PNC2 Cuirassier Officer | 1 |
| PNC3 Cuirassier Bugler | 1 |
| PNC4 Dragoon | 4 |
| PNC5 Dragoon Officer | 1 |
| PNC6 Dragoon Bugler | 1 |
| General | 1 |
| Assorted Horses | 13 |
| Total | 100 |
| Russian Napoleonic Army £35.00 | |
| Regiment No.1 Pavlofski Guard | |
| RN1 Pavlofski Guard Advancing | 15 |
| RN2 Pavlofski Guard Officer | 1 |
| RN3 Pavlofski Guard Std Bearer | 1 |
| RN4 Pavlofski Guard Drummer | 1 |
| Regiment No.2 Line Infantry | |
| RN5 Line Infantry Advancing | 16 |
| RN6 Line Infantry Officer | 1 |
| RN7 Line Infantry Std Bearer | 1 |
| RN8 Line Infantry Drummer | 1 |
| Regiment No.3 Grenadiers | |
| RN9 Grenadier Advancing | 15 |
| RN10 Grenadier Officer | 1 |
| RN11 Grenadier Std Bearer | 1 |
| RN12 Grenadier Drummer | 1 |
| Regiment No.4 Light Infantry | |
| RN13 Light Infantry Firing | 11 |
| RN14 Light Infantry Officer | 1 |
| RN15 Light Infantry Bugler | 1 |
| Cavalry | |
| RNC4 Dragoon | 4 |
| RNC5 Dragoon Officer | 1 |
| RNC6 Dragoon Bugler | 1 |
| RNC7 Lancer | 4 |
| RNC8 Lancer Officer | 1 |
| RNC9 Lancer Bugler | 1 |
| RNC13 Cossack (Ural) | 1 |
| RNC14 Cossack Officer | 1 |
| RNC15 Cossack Bugler | 1 |
| General | 1 |
| Assorted Horses | 16 |
| Total | 100 |
| Austrian Napoleonic Army £35.00 | |
| Regiment No.1 Line Infantry (Shako) | |
| AN1 Line Advancing | 18 |
| AN2 Line Officer | 1 |
| AN4 Line Drummer | 1 |
| AN3 Line Std Bearer | 1 |
| Regiment No.2 Guard Infantry | |
| AN5 Guard Advancing | 17 |
| AN6 Guard Officer | 1 |
| AN7 Guard Std Bearer | 1 |
| AN8 Guard Drummer | 1 |
| Regiment No.3 Chasseur | |
| AN9 Chasseur Advancing | 8 |
| AN10 Chasseur Firing | 3 |
| AN11 Chasseur Officer | 1 |
| AN12 Chasseur Bugler | 1 |
| Regiment N0.4 Line Infantry (Helmet) | |
| AN13 Line Infantry Advancing | 17 |
| AN14 Line Officer | 1 |
| AN15 Line Drummer | 1 |
| AN16 Line Std Bearer | 1 |
| Cavalry | |
| ANC4 Dragoon | 4 |
| ANC5 Dragoon Officer | 1 |
| ANC6 Dragoon Bugler | 1 |
| ANC7 Lancer | 4 |
| ANC8 Lancer Officer | 1 |
| ANC9 Lancer Bugler | 1 |
| General | 1 |
| Assorted Horses | 13 |
| Total | 100 |
| French Napoleonic Army £35.00 | |
| Regiment No.1 | |
| FN1 Line Infantry Advancing | 5 |
| FN2 Line Infantry Firing | 5 |
| FN3 Line Infantry Officer | 1 |
| FN4 Line Infantry Std Bearer | 1 |
| FN5 Line Infantry Drummer | 1 |
| FN6 Voltigeur Advancing | 3 |
| FN10 Old Guard Advancing | 2 |
| Regiment No.2 | |
| FN1 Line Infantry Advancing | 8 |
| FN2 Line Infantry Firing | 8 |
| FN3 Line Infantry Officer | 1 |
| FN4 Line Infantry Std Bearer | 1 |
| FN5 Line Infantry Drummer | 1 |
| FN6 Voltigeur Advancing | 3 |
| FN7 Voltigeur Firing | 1 |
| Regiment No.3 | |
| FN1 Line Infantry Advancing | 5 |
| FN2 Line Infantry Firing | 5 |
| FN3 Line Infantry Officer | 1 |
| FN4 Line Infantry Std Bearer | 1 |
| FN5 Line Infantry Drummer | 1 |
| FN6 Voltigeur Advancing | 2 |
| FN7 Voltigeur Firing | 1 |
| FN8 Voltigeur Officer | 1 |
| FN9 Voltigeur Bugler | 1 |
| Regiment No.4 | |
| FN10 Old Guard Advancing | 12 |
| FN11 Old Guard Officer | 1 |
| FN12 Old Guard Std Bearer | 1 |
| FN13 Old Guard Drummer | 1 |
| Cavalry | |
| FNC1 Cuirassier | 4 |
| FNC2 Cuirassier Officer | 1 |
| FNC3 Cuirassier Bugler | 1 |
| FNC22 Dutch/Polish Lancer | 4 |
| FNC23 Dutch/Polish Lancer Officer | 1 |
| FNC24 Dutch/Polish Lancer Bugler | 1 |
| General | 1 |
| Assorted Horses | 13 |
| Total | 100 |
| Spanish Napoleonic Army £35.00 | |
| Regiment No.1 Line Infantry | |
| SN1 Line Infantry Advancing | 16 |
| SN2 Line Infantry Officer | 1 |
| SN3 Line Infantry Std Bearer | 1 |
| SN4 Line Infantry Drummer | 1 |
| Regiment No.2 Guard Infantry | |
| SN1 Line Infantry Advancing | 16 |
| SN2 Line Infantry Officer | 1 |
| SN3 Line Infantry Std Bearer | 1 |
| SN4 Line Infantry Drummer | 1 |
| Regiment No.3 Irregular Infantry | |
| SN5/6 Irregular Light Infantry Firing | 15 |
| SN7 Irregular Light Infantry Officer | 1 |
| SN8 Irregular Std Bearer | 1 |
| SN9 Irregular Drummer | 1 |
| Regiment No.4 Line Infantry | |
| SN10 Line Infantry (Bicorn) Advancing | 15 |
| SN11 Line infantry (Bicorn) Officer | 1 |
| SN12 Line Infantry (Bicorn) Std Bearer | 1 |
| SN13 Line Infantry (Bicorn) Drummer | 1 |
| Cavalry | |
| SNC1 Cuirassier | 4 |
| SNC2 Cuirassier Officer | 1 |
| SNC3 Cuirassier Bugler | 1 |
| SNC4 Dragoon | 4 |
| SNC5 Dragoon Officer | 1 |
| SNC6 Dragoon Bugler | 1 |
| General | 1 |
| Assorted Horses | 13 |
| Total | 100 |